|
Current as of 8 March, 2012 |
|
||||
| Print Size | Edition | Price | |||
| 6 A.M. | 7" X 8.5" | s/o | 60. | ||
| 9 A.M. | 7" X 9" | s/o | 60. | ||
| Apples | 9" X 7.7" | s/o | 65. | ||
| Approaching Storm | 9" X 7" | s/o | 60. | ||
| April 2nd | 7" X 5.8" | s/o | 65. | ||
| April Evening | 9" X 7" | s/o | 60. | ||
| Ballroom, The | 7.6" X 8.5" | s/o | 60. | ||
| Corner Room | 5.7" X 7" | s/o | 50. | ||
| Daybreak | 7.125" X 9" | s/o | 65. | ||
| Downstairs | 9" X 6" | s/o | 60. | ||
| Garden Room | 6.75" X 7.875" | s/o | 60. | ||
| Last Light | 8.25" X 7.5" | s/o | 60. | ||
| March | 7" X 5.5" | s/o | 50. | ||
| Memorial Day | 9" X 7" | s/o | 60. | ||
| Midsummer | 6.3" X 5" | s/o | 50. | ||
| Morning Tempest | 7" X 8" | s/o | 60. | ||
| Morning Tempest II | 8.25" X 7.5" | s/o | 65. | ||
| Music Pier, The | 9" X 7" | s/o | 60. | ||
| Music Room, The | 6" X 7" | s/o | 60. | ||
| Music Room II | 7" X 8.4" | s/o | 60. | ||
| Music Room III | 6" X 9" | s/o | 60. | ||
| Oak Chair | 7" X 5.3" | s/o | 50. | ||
| Old Stables | 6" X 7" | s/o | 50. | ||
| Point Cabrillo | 9" X 7.7" | s/o | 65. | ||
| Solstice | 7" X 6" | s/o | 50. | ||
| Still Waters | 7" X 5" | s/o | 50. | ||
| Sun Porch | 5" X 8" | s/o | 50. | ||
| Tea Room | 9" X 7" | s/o | 60. | ||
| Upstairs | 7" X 6.3" | s/o | 50. | ||
| Upstairs II | 6" X 9" | s/o | 60. | ||
| Wind from the Sea | 9" X 7" | s/o | 60. | ||
| Occasionally open edition miniature prints are marked as discontinued and are priced at 50% below retail until stocks run out. |
Back To Top | Price Lists Main Page
Home | Site Map | Price Lists | Contact
Current Artwork Main Page | Archives and Articles Main Page