| Current as of 28 July, 2010 |
|
||||||||||
| s/n=Edition Signed and Numbered - A/P= Artist's Proof Print | |||||||||||
| Title | Year | Size | Current Price | Availability | Edition Size | ||||||
| 9 A.M. | 2007 | 25.4" X 20" | 550. s/n -- 600. A/P | 450 s/n, 45 A/P | |||||||
| Apples | 2008 | 16.5" X 14.25" | 275 s/n -- 300. A/P | 450 s/n, 45 A/P | |||||||
| Approaching Storm | 2007 | 25.5" X 20" | 550. s/n -- 600. A/P | 450 s/n, 45 A/P | |||||||
| April 2nd | 2001 | 9.5" X 11.4" | 110. s/n -- 135. A/P | 350 s/n, 35 A/P | |||||||
| Daybreak | 2009 | 20" X 25.25" | 550. s/n -- 600. A/P | 450 s/n, 45 A/P | |||||||
| Downstairs | 2004 | 30" X 20" | 600. s/n -- 650. A/P | 450 s/n, 45 A/P | |||||||
| Garden Room | 2010 | 20" X 23 1/4" | 550. s/n -- 600. A/P | 175 s/n, 18 A/P | |||||||
| 2010 | 16.5" X 14" | 275. s/n -- 300. A/P | 250 s/n, 25 A/P | ||||||||
| Headlands | 2007 | 8" X 15" | 125. s/n -- 150. A/P | 350 s/n, 35 A/P | |||||||
| Hermes | 2008 | 13.5" x 12.5" | 110. s/n -- 125. A/P | 450 s/n, 45 A/P | |||||||
| Last Light | 2009 | 14" x 12.75" | 175. s/n -- 200. A/P | 450 s/n, 45 A/P | |||||||
| Morning Tempest II | 2009 | 14" x 12.75" | 175. s/n -- 200. A/P | 450 s/n, 45 A/P | |||||||
| Music Pier, The | 2008 | 26" X 20" | 550. s/n -- 600. A/P | 450 s/n, 45 A/P | |||||||
| Music Room III, The | 2005 | 20" X 30" | 500. s/n A/P sold out | 350 s/n, 35 A/P | |||||||
| November | 1997 | 16.2" X 14.5" | 210. s/n | 250 s/n | |||||||
| Old Stables | 2007 | 19" X 15" | 275. s/n -- 300. A/P | 450 s/n, 45 A/P | |||||||
| Point Cabrillo | 2009 | 16.5" X 14.25" | 275 s/n -- 300. A/P | 450 s/n, 45 A/P | |||||||
| Spring Light | 2000 | 15" X 12" | 200. s/n -- 225. A/P | 400 s/n, 40 A/P | |||||||
| Still Waters | 2000 | 28" X 20" | 550. s/n -- 580. A/P | 400 s/n, 40 A/P | |||||||
| Sunday | 2000 | 14.2" X 12.5" | 225. A/P - S/N Sold Out! | 350 s/n, 35 A/P | |||||||
| Tea Room | 2006 | 26" X 20" | 525. s/n -- 575. A/P | 450 s/n , 45 A/P | |||||||
| Upstairs II | 2004 | 15" X 17.2" | 250. s/n -- 275. A/P | 450 s/n, 45 A/P | |||||||
Back To Top | Price Lists Main Page
| s/n=Edition Signed and Numbered
A/P= Artist's Proof Print |
Edition not yet half way | |
| Edition beyond half way point | ||
| Edition very low |
