| Current as of 11 October, 2007 |
|
||||||||||
| s/n=Edition Signed and Numbered - A/P= Artist's Proof Print | |||||||||||
| Title | Year | Size | Current Price | Availability | Edition Size | ||||||
| 9 A.M. | 2007 | 25.4" X 20" | 550. s/n -- 600. A/P | 450 s/n, 45 A/P | |||||||
| Approaching Storm | 2007 | 25.5" X 20" | 550. s/n -- 600. A/P | 450 s/n, 45 A/P | |||||||
| April 2nd | 2001 | 9.5" X 11.4" | 110. s/n -- 135. A/P | 350 s/n, 35 A/P | |||||||
| Breezeway | 2004 | 15" X 19.4" | 280. s/n -- 300. A/P | 450 s/n, 45 A/P | |||||||
| December | 2003 | 18 3/8" X 15" | 250. s/n -- 280. A/P | 350 s/n, 35 A/P | |||||||
| Downstairs | 2004 | 30" X 20" | 600. s/n -- 650. A/P | 450 s/n, 45 A/P | |||||||
| Headlands | 2007 | 8" X 15" | 125. s/n -- 150. A/P | 350 s/n, 35 A/P | |||||||
| Late Afternoon | 2001 | 23.3" X 20" | 400. s/n -- 425. A/P | 350 s/n, 35 A/P | |||||||
| March | 2001 | 19" X 15" | 250. s/n -- 280. A/P | 350 s/n, 35 A/P | |||||||
| Midsummer Night | 2003 | 7" X 9.3" | 60. s/n -- 80. A/P | 350 s/n, 35 A/P | |||||||
| Music Room III | 2005 | 20" X 30" | 500. s/n -- 550. A/P | 350 s/n, 35 A/P | |||||||
| November | 1997 | 16.2" X 14.5" | 210. s/n | 250 s/n | |||||||
| Old Stables | 2007 | 19" X 15" | 275. s/n -- 300. A/P | 450 s/n, 45 AP | |||||||
| Quiet Afternoon | 2004 | 15" X 19.8" | 280. s/n -- 300. A/P | 450 s/n, 45 A/P | |||||||
| Spring Light | 2000 | 15" X 12" | 200. s/n -- 225. A/P | 400 s/n, 40 A/P | |||||||
| Still Waters | 2000 | 28" X 20" | 550. s/n -- 580. A/P | 400 s/n, 40 A/P | |||||||
| Sunday | 2000 | 14.2" X 12.5" | 200. s/n -- 225. A/P | 350 s/n | |||||||
| Sun Porch | 2006 | 19.2" X 31" | 500. s/n -- 550. A/P | 450 s/n, 45 AP | |||||||
| Tea Room | 2006 | 26" X 20" | 525. s/n -- 575. A/P | 450 s/n , 45 AP | |||||||
| Upstairs II | 2004 | 15" X 17.2" | 250. s/n -- 275. A/P | 450 s/n, 45 A/P | |||||||
| Wind from the Sea | 2005 | 25.7' x 20" | 500. s/n -- 550. A/P | 450 s/n, 45 A/P Sold Out |
|||||||
Back To Top | Price Lists Main Page
| s/n=Edition Signed and Numbered
A/P= Artist's Proof Print |
Edition not yet half way | |
| Edition beyond half way point | ||
| Edition very low |
